Entry Level
Perfect to get started quickly$0.345per hour
$252per month (est)
CPU2 Cores
RAM8 GB
With QuestDB Cloud we bring elasticity, availability
and security with a fully managed Cloud offering
QuestDB outperforms every database we have tested and delivered a 10x improvement in querying speed. It has become a critical piece of our infrastructure.
Pick the best fitting specs.
Choose up to 196 vCPUs,ย 256 GB RAM and 16 TB storage.
This is a non-exhaustive list of instance and storage combinations
CPU | RAM | Storage | Price |
---|---|---|---|
2 cores | 8 GB | 25 GB | $0.345/hr ($252/mo est) |
2 cores | 8 GB | 100 GB | $0.403/hr ($294/mo est) |
4 cores | 16 GB | 50 GB | $0.687/hr ($502/mo est) |
4 cores | 16 GB | 100 GB | $0.727/hr ($531/mo est) |
4 cores | 16 GB | 250 GB | $0.848/hr ($619/mo est) |
8 cores | 32 GB | 100 GB | $1.049/hr ($766/mo est) |
8 cores | 32 GB | 250 GB | $1.17/hr ($854/mo est) |
8 cores | 32 GB | 1 TB | $1.748/hr ($1,276/mo est) |
16 cores | 64 GB | 100 GB | $2.017/hr ($1,472/mo est) |
16 cores | 64 GB | 500 GB | $2.338/hr ($1,707/mo est) |
16 cores | 64 GB | 1 TB | $2.716/hr ($1,983/mo est) |
16 cores | 64 GB | 2 TB | $3.299/hr ($2,408/mo est) |
32 cores | 128 GB | 500 GB | $4.274/hr ($3,120/mo est) |
32 cores | 128 GB | 1 TB | $4.652/hr ($3,396/mo est) |
32 cores | 128 GB | 2 TB | $5.235/hr ($3,822/mo est) |
We got you covered.
Find out about our enterprise offering.
Query our demo dataset with live ingestion and 1.6 billion rows or install on your server.
QuestDB is open source and free to use.
Install QuestDB Cloud infrastructure on your premises.